Loading...
Loading...
Results filter as you type
Border Collies · Judge: Mr. Harry H. (Butch) Schulman
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1/W/OS | SHORELAND'S PEPPERMINT MOCHA | Rebecca MCMillion | Suzanne Mayborne |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | SNIPER ON THE MOVE NA NAJ | Cassidy Orner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1/R | AMMARDAN SNAPPY DANSER | Diana Serlo | Danielle Nash & John C Vag |
| 29 | 2 | WESCOT'S SUMMER BLOCKBUSTER | Kelly Sanford & Wendy Jordan | Wendy Jordan |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1/W/BW | AMMARDAN LONG COOL WOMAN IN A BLACK DRESS | Erica Behnke & Danielle Nash | Danielle Nash |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | SEL | GCHB NAHROF RESONATE | Denise Thomas | Mr E J Badior & Mrs Lauren Somers |
| 12 | B/BOBOH | GCHS TENJA'S REMEMBER MY NAME OA AXJ XF | Tera Majors | Tera Majors |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | AMMARDAN SNAPPY DANSER | Diana Serlo | Danielle Nash & John C Vag | |
| 10 | GCHB NAHROF RESONATE | Denise Thomas | Mr E J Badior & Mrs Lauren Somers | |
| 12 | GCHS TENJA'S REMEMBER MY NAME OA AXJ XF | Tera Majors | Tera Majors | |
| 15 | SHORELAND'S PEPPERMINT MOCHA | Rebecca MCMillion | Suzanne Mayborne | |
| 17 | SNIPER ON THE MOVE NA NAJ | Cassidy Orner | Michelle Whipple | |
| 29 | WESCOT'S SUMMER BLOCKBUSTER | Kelly Sanford & Wendy Jordan | Wendy Jordan |
Border Collies · Judge: Mr. Paul Scanlon
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | BPOS | TENJAS ON-YA MIND | Tera Majors | Tera Majors |
| 11 | BPB/BPG1/BPIS | STELLAR'S TOP GUN SECOND STRIKE | Kelly Best & Eric Best | Patricia Ann WilliamsMr Tony R Williams |
| 16 | STELLAR'S TOP TIER LEGACY QUEEN | Sierra Barcroft & Austin Barcroft | Patricia Ann Williams Mr Tony R Williams |