Loading...
Loading...
Results filter as you type
Papillons · Judge: Ms. Marie Ann Falconer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1/W/BW/BOBOH | TRESOR'S SWEET LINK TO FAME | Darlene Schmucker & Lisa Christensen | Lisa Christensen & Chris Christensen & Darlene Schmucker |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 1 | EDGEWATER'S I AM NO JEDI CGC |
| Melanie Green & Macy Green |
| 27 | 2 | HEISE'S HEART THROB | Christine Heise & Lydia Heise | Lydia Heise |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | TRESOR'S RAZZLE DAZZLE RICKY | Darlene Schmucker & Lisa Christensen | Lisa Christensen & Chris Christensen & Darlene Schmucker |
| 19 | A | FAIRYTAIL'S�N CELESTIAL'S THE DEVIL MADE ME DO IT | Kayleigh Malone & Elizabeth Retton & Jeanine Lampkin & Paul Lampkin | Kayleigh Malone & Elizabeth Retton & Jeanine Lampkin & Paul Lampkin |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/R | KRYSTAL MAJOR DECISION | Susan C Austin & Karen A Murad | Karen A Murad |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1/W/OS | MEDLEE'S GAME CHANGER | Susan C Austin | Susan C Austin |
| 10 | A | CELESTIAL'S SET TO STUN BCAT | Elizabeth Retton Jeanine Lampkin & Paul Lampkin | Elizabeth Retton Jeanine Lampkin & Paul Lampkin |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | SEL | DISYRE BUTTERFLY DREAMS CGC TKI | Ashley Giles & Diana Sayre & Kisa Reinke | Kisa Reinke & Diana Sayre |
| 16 | CH MALIBAND JAMAIKA | Lydia Heise | A Matyukova | |
| 23 | B/G2 | GCHG CH GUERIN JUST PLAYING GAMES | Jane A Sirkoch & John B Sirkoch | Jane A Sirkoch & John B Sirkoch |
| 25 | SEL | CH GUERIN WHITE KNIGHT | Jane & John Sirkoch | Jane A Sirkoch & John B Sirkoch |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | KRYSTAL MAJOR DECISION | Susan C Austin & Karen A Murad | Karen A Murad | |
| 8 | MEDLEE'S GAME CHANGER | Susan C Austin | Susan C Austin | |
| 10 | CELESTIAL'S SET TO STUN BCAT | Elizabeth Retton Jeanine Lampkin & Paul Lampkin | Elizabeth Retton Jeanine Lampkin & Paul Lampkin | |
| 11 | EDGEWATER'S I AM NO JEDI CGC | Katherine Anselm | Melanie Green & Macy Green | |
| 14 | DISYRE BUTTERFLY DREAMS CGC TKI | Ashley Giles & Diana Sayre & Kisa Reinke | Kisa Reinke & Diana Sayre | |
| 15 | TRESOR'S SWEET LINK TO FAME | Darlene Schmucker & Lisa Christensen | Lisa Christensen & Chris Christensen & Darlene Schmucker | |
| 16 | CH MALIBAND JAMAIKA | Lydia Heise | A Matyukova | |
| 17 | TRESOR'S RAZZLE DAZZLE RICKY | Darlene Schmucker & Lisa Christensen | Lisa Christensen & Chris Christensen & Darlene Schmucker | |
| 19 | FAIRYTAIL'S�N CELESTIAL'S THE DEVIL MADE ME DO IT | Kayleigh Malone & Elizabeth Retton & Jeanine Lampkin & Paul Lampkin | Kayleigh Malone & Elizabeth Retton & Jeanine Lampkin & Paul Lampkin | |
| 27 | HEISE'S HEART THROB | Christine Heise & Lydia Heise | Lydia Heise |
Papillons · Judge: Mr. Paul Scanlon
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 26 | BPB | NEECO SHINEE SHAWNEE | Cookie Nee | Cookie Nee |
| 28 | BPG1 | NEECO T NEE TYNEE | Cookie Nee | Cookie Nee |