Loading...
Loading...
Results filter as you type
JUNIOR SHOWMANSHIP COMPETITION · Judge: Mr. Rodney E. Herner
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 | CH DESTINY & FIREHEART'S IMPERIAL JADE OF IRISH CREEK | Miranda Maynard & Susan Finn & Marianne Melucci | Susan Finn & Marianne Melucci |
| 36 | A | JAEPAUL KALEEF'S EPIC ZOEY | Jeffrey Scott Colbaugh | Joyce EbertsJohn EbertsSheree Moses CombsJames Moses |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 39 | A | CH BAYPALMS HURRICANE HUNTER | Lori Landis | Lori Landis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | A | BROADCREEK'S WELCOME TO THE MACHINE RN | Bronwyn Shingler | Susan LeggLarry Legg |
| 23 | 1 | CH LAKE KATHRYN'S STROLLING DOWN GRACE LANE RN THDN CGC TKA VHMA | Annie McDannold & Andrea Bracikowski & Camden Miller | Andrea Bracikowski |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | GCHB MIDNIGHT WHITE'S BLINDING LIGHTS ATT CGC TKN | Liane Winslow & Chris & Sierra Winslow | Liane Tofani & Chris & Sierra Winslow |
| 30 | 2 | LEWISFIELD'S BOLD AND LUSCIOUS LEMON | Cameron Kolinski & Stetson Rogers | Penny Lewis |
| 33 | 1 | CH KAI-LA-SHA TYPHOON WARNING | McKenzie Jones & Vincenzo Jones | Catherine Marley |
| 34 | A | CH WEDGEWOOD'S BET ON ME | Chris McElyea & Caroline McElyea & Judy Alexander | Judy Alexander & Lisa Erb |
| 35 | A | GCHS CH CHOCOLETTO DU CHATEAU NOBLESSE | Lori Bennett & John Bennett | Tanja Schumann |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | A | GCH FLASHYLABS BUTTERFLY KISSES | Mr Donald Craig Frick & Mrs Laura Moore Frick | Jill Smith |
| 28 | A | STACKEM UP THE ART OF ELEGANCE & GRACE | Tricia L Snedegar Ryley Kirkland | Tricia L SnedegarTracy A Szaras Megan Perez Tiffany Schmersal |
| 31 | 1 | CH ABSOLUTE HEART OF GOLD | Charlotte Watkins & Beth Watkins & Annalise Watkins | Corina Tadros |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 2 | CH GULFBREEZES MISTY MORNING IN THE PEACEFUL VALLEY FDC CA ATT | Carol Lynn Monnig Isaac Monnig Owen Monnig | Theresa Wellman Dickey & Dawn Rivenburgh |
| 15 | 1 | CH SEGRE'S ME TIME CGC TKN | Emily Kritzer & Jennifer Kritzer & Donna Larson | Donna J Larson |
| 18 | CH POWDERHORN N CHEVALINE HIGHWAY TO THE DANGER ZONE | Micheline Laberge & Trinity Lonsdale | Cindy Price & Jan Moore | |
| 25 | GCHS CH OAK KNOLLS MAN IN BLACK BCAT CGC | Rebecca Czajkowski & Samantha Czajkowski | Amy Ross & Rachel Anstett & Patricia Anstett & Brian Elwell | |
| 26 | 3 | GCHB STAR COUNTRY SMALLMONT STOLEN KISS BCAT FCAT2 CGC TKN FDC HT | Nancy Lee Smalley & Alyssa Arledge & Hailey Karns | Diane P Steele |
| 29 | 4 | CROSSWIND'S HURRICANE WARNING | Kathleen Davis & Joseph Davis | Kathleen Davis & Dawn Bannister & Joseph Davis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 2/RBJH | PRECIOUS MOMENTZ FANCY LIKE | Zayla Zaner & Tina Zaner | Lisa Fleming |
| 32 | 1/BJ | GCHG MCPOTTER'S CREEK'S EMERALD | Genelda Myers & Brian Myers & Rozlyn Myers | Dr Emese Kaszas |
JUNIOR SHOWMANSHIP COMPETITION · Judge: Mr. Rodney E. Herner
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 32 | 1/BJ | GCHG MCPOTTER'S CREEK'S EMERALD | Genelda Myers & Brian Myers & Rozlyn Myers | Dr Emese Kaszas |