Loading...
Loading...
Results filter as you type
Doberman Pinschers · Judge: Mrs. Janice L. Mcclary
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/RW | NO SURRENDER MILLION DOLLAR QUALIFIER | Linda Maugeri & Dennis Nash | Sue Moses & Benjamin Moses |
| 7 | 2 | KALORA'S FIRE | Robin & Laura Kelley & Estelle Corr | Estelle & Alora Corr |
| Entry |
|---|
| Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 9 | 1/W/BW | SUNNYI'S JET OBSIDIAN | — | Zeting Wang |
| 11 | 2 | TEVRO'S JOE COOL | Pam Groves & Daryl Groves | Dr Trevor Gerardi Miller |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | ELECTRA'S WELL PLAYED | Judith Bingham | Carlos Carrizo / owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | A | PALOMBELLA'S ROCK BOTTOM | Michelle Dare & Matthew Palumbo | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/RW | CONNQUEST BACK IN BLACK | Victoria Hall & Ralph Hall II & T. Connorschan & Gregory Chan | — |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | PALOMBELLA'S CHEROKEE SPIRIT | Matthew Palumbo & Ashley Spears | Matthew & Tiffany Palumbo |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1/W | KENTURA'S KIANA ODETTE | Helen Kennedy & Charlotte Ventura | Helen Kennedy & Pete Ventura |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | SEL | GCH EXCELSIA'S TIFFANY T BRACELET | Todd Davis & Chris Richter & Daniel Avedon & Ari Ralston | — |
| 20 | GCH FOXFIRE'S SHE GOES COMMANDO | Sean Logan | — | |
| 22 | OS | GCH POESIA'S DON'T STOP BELIEVIN' | Pati Grossman & Bill Grossman & Alexandria Bullock and Carla Grioux | Alexandria Bullock & Carla Grioux |
| 23 | CH TEVRO'S THE RUN FOR A MILLION | Benjamin & Sue Moses & Dr.Trevor Gerardi Miller | — | |
| 24 | B | GCHG ARETE'S CRAZY LITTLE THING CALLED LOVE | Pati Grossman and Bill Grossman & Vicki Hitzfie & Wende Call | — |
| 25 | B | GCHB INTRIGUE ROCKN ROLL HALL OF FAME V GEMINI | — | Melissa Bates & Kim Lovett |
| 27 | GCH MONARCH'S IMAGE MADE IN THE SHADE | Victoria L Hall & Ralph E Hall II | Brianne Rock / Melissa Brucker | |
| 29 | SEL | GCHS SCHOHAUS MORNING CALL TO GLORY | Jerry Ash | Shane Hooper |
Doberman Pinschers · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 170 | Q | PLATINUM'S THE LITTLE PRINCE CD BN | Bebe Bryon | Sue Korp & Arthur Korp |