Loading...
Loading...
Results filter as you type
Retrievers (Golden) · Judge: Mrs. Erika Bigott Busby
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | A | FOREVER GARCIN'S MOVES LIKE JAGGER | Gary & Cindy Holland & Jennifer & Randahl & Hoffmann | Gary Holland & Cindy Holland & Jennifer Hoffmann & Randahl Hoffmann |
| 45 | 1 | HIGHMARK ANATOMY OF A HERO | Linda Willard | Linda Willard |
| Entry | Place |
|---|
| Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 37 | 2 | AMATE'S THEOSAURUS | Anna McElroy & Mary McElroy | Mary McElroy |
| 59 | 1 | AVON CREST BEST OF CLASSIC GOLD | Dale Paley & Chris Crone | Chris Crone Carol Cooper |
| 61 | 3 | WONDERLAND'S HERE FOR A GOOD TIME | Jeffrey Edward Tozzie | Diane Gank Vern Gank |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | 1/BSW | LIBERTYLIONSWATCH WHOA TAKE IT EASY THERE PILGRIM STR | Shari Guimont & Debra Koons & Kara Wieser | Kara Wieser & Debra Koons |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 48 | 1/BOSSW | AURUM-MONARK'S DON'T STOP BELEAFN' | Morgan Brooks | Tonya Noel & Morgan Brooks |
| 62 | 2 | PEKAY'S FOREVER AMBER | Kitty Cathey & Trinity Benanti | Kitty Cathey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 2 | MAGIC CITY-MONARK TOWN AND COUNTRY FROZEN IN TIME | Lori Conway & Morgan Brooks | Morgan Brooks & Freda Philbeck |
| 50 | 1 | HIGHMARK ISLANDS IN THE STREAM | Linda Willard | Linda Willard |
| 64 | 3 | PEKAY'S HEARD IT THROUGH THE GRAPEVINE | Kitty Cathey & Trinity Benanti | Kitty Cathey & Macy Turk |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 1 | SHARMIK'S WILD ONE II STR | Callie Burden & Sharon L Long & Michael D Long | Sharon L Long & Michael Long |
| 42 | 2 | AMATE'S SAM I AM DS CGC TKN FTI | Mary McElroy & Anna McElroy | Mary McElroy |
| 60 | A | BOCA GOLD'S REMEMBER WHEN | Haley Whitcomb | Michele K Whitney & Haley Whitcomb |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 2 | MEIRZAH'S I GOT THE MUSIC IN ME | Stormy Weathers Washington & Scott Washington | Stormy Weathers Washington & Scott Washington |
| 66 | 1 | PEKAY'S QUEEN OF THE PIRATES | Kitty Cathey | Kitty Cathey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 85 | 1/BOSVS | CH PEKAY GOLDENSOUL'S JUMP TO CONCLUSIONS | Kitty Cathey & Nancy C Lewine & Jennifer Cochran | Kitty Cathey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 46 | 1/BVSW | LIBERTY LIONSWATCH 2PERFECT CORSAIR FOXMOR | Sydney White & Debra Koons & Edna Fox | Debbie Koons |
| 88 | 2 | CH GOODTIME'S MY NEW MCINTOSH AT EPIC RN CA RATN DN | Kathy Cudak | Kathy Smith & Brianna Bischoff |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | A | FOREVER GARCIN'S MOVES LIKE JAGGER | Gary & Cindy Holland & Jennifer & Randahl & Hoffmann | Gary Holland & Cindy Holland & Jennifer Hoffmann & Randahl Hoffmann |
| 45 | 1 | HIGHMARK ANATOMY OF A HERO | Linda Willard | Linda Willard |
| 83 | 2 | HIGHMARK GOLD NUGGET | Bob Dellinger & Peggy Dellinger | Linda Willard |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | 2 | LIBERTYLIONSWATCH WHOA TAKE IT EASY THERE PILGRIM STR | Shari Guimont & Debra Koons & Kara Wieser | Kara Wieser & Debra Koons |
| 35 | 4 | GEMINIS TIP OF THE ICEBERG | Julie Gruenthal Cindi Metcalf | Cindi Metcalf LeeGabriele Hangartner |
| 37 | AMATE'S THEOSAURUS | Anna McElroy & Mary McElroy | Mary McElroy | |
| 47 | 3 | PRISM'S TOGETHER WE RHYS TO THE TOP | Brenda Binder & David Binder | Robin R Bowen |
| 59 | 1 | AVON CREST BEST OF CLASSIC GOLD | Dale Paley & Chris Crone | Chris Crone Carol Cooper |
| 69 | A | TRINITY'S PROMISES FULFILLED | Kristin Devito Kathy & Ed Gleason | Kristin DeVito Kathy & Ed Gleason |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1 | MEIRZAH'S ONE FOR THE MONEY BCAT CCA RATO STR TKN | Stormy Washington & Scott Washington | Stormy Weathers Washington & Scott Washington |
| 77 | 2 | HAREWOOD FISH 'N SHIPS | Madeline & Adam Peterson | Madeline Peterson & Adam Peterson |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 4 | GOLDRULS TOASTY'S OPUS CGC TKN | Tracy & Gary Martin | Margie Sarkin |
| 27 | A | MOE'S GOING MYLES 4 GOLD | Cathy Dixon | Maureen McKowenDebra Koons |
| 53 | NEVANI'S CHEDDAR BELIEVE I'M JALAPENO BUSINESS | Nicole DiOrio | Nicole DiOrio | |
| 57 | 2/R | MONARK THERE'S A NEW MAESTRO IN TOWN | Dana Smith & Whitney Hunter | Morgan Brooks & Freda Philbeck |
| 63 | 3 | DE LA VEGA GOLDENTRIP GOLDENHEAVEN TAKE ME HOME | Christopher Ekajaya | Erika Bigott Ana Carolina Navarro Christopher Ekajaya |
| 67 | 1/W | FOREVERS DOUBLE THE LOVE | Charlotte Williams & Jennifer Hoffmann | Jennifer Hoffmann & Emily Late & Becky Welch & Lindsay Siflinger |
| 73 | RUFFWATER KEEP NATURE WILD | Sarah Fox & Robert Fox | Marcy & Bill Kronz | |
| 75 | SANDCASTLE'S PURRFECT GENTLEMAN AT STARSEEKER | Mary Barbara Williams | Sandra Haessler |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | 4 | AVALOR YOU'VE GOT A NUT'R THING COMIN' | Jeanine Campbell | Lori Reuter & Camryn Reuter |
| 25 | 2 | GOLDEN HOUR'S ENCORE PERFORMANCE | Lindsey Rodriguez | Lindsey Rodriguez |
| 41 | 1 | CALEDONIA'S READY TO FLOCK'N ROLL | C Valls & S Schafer & J Turenne & K Kazee & M Higby | Christine Valls & Susan Schafer |
| 49 | A | GOLDEN ROSE HEY, JUDE | Julie Cooke | Julie Cooke |
| 55 | COBBLESTONE WHAT DREAMS MAY COME | Nancy Johnson & Sherill Allen | Lynne Briggs | |
| 71 | 3 | RUFFWATER JOY OF THE MOUNTAINS CGC TKI CCA BCAT RI | Sarah Fox & Robert Fox | Marcy & Bill Kronz |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 48 | 1/W/BW | AURUM-MONARK'S DON'T STOP BELEAFN' | Morgan Brooks | Tonya Noel & Morgan Brooks |
| 62 | 2 | PEKAY'S FOREVER AMBER | Kitty Cathey & Trinity Benanti | Kitty Cathey |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 50 | 1 | HIGHMARK ISLANDS IN THE STREAM | Linda Willard | Linda Willard |
| 64 | 2 | PEKAY'S HEARD IT THROUGH THE GRAPEVINE | Kitty Cathey & Trinity Benanti | Kitty Cathey & Macy Turk |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | 1 | SHARMIK'S WILD ONE II STR | Callie Burden & Sharon L Long & Michael D Long | Sharon L Long & Michael Long |
| 42 | 4 | AMATE'S SAM I AM DS CGC TKN FTI | Mary McElroy & Anna McElroy | Mary McElroy |
| 66 | 3 | PEKAY'S QUEEN OF THE PIRATES | Kitty Cathey | Kitty Cathey |
| 84 | 2 | STARSEEKER'S ETERNAL SPRING | Mary Williams | Mary B Williams |
| 90 | THALASSA'S ROCKIN' THE CAPE | Holly Holland & Jessica Hawkins | Holly Holland Mrs Pamela M Larscheid |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 1 | MAGIC CITY-MONARK TOWN AND COUNTRY FROZEN IN TIME | Lori Conway & Morgan Brooks | Morgan Brooks & Freda Philbeck |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 4 | MEIRZAH'S I GOT THE MUSIC IN ME | Stormy Weathers Washington & Scott Washington | Stormy Weathers Washington & Scott Washington |
| 26 | 2 | LIBERTYLIONSWATCH WINNER WINNESRCHICKEN DINNER | Sara Kelley & Debbie Koons | Kara Wieser & Debra Koons |
| 28 | 3 | WANDERLUST'S YOU ARE MY SUNSHINE | Matthew Bishop & Morgan Brooks & Ashley Shaw & Debra Bishop | Morgan Brooks & Ernesto Pullin & Matt Bishop & Ashley Bishop |
| 60 | 1/R | BOCA GOLD'S REMEMBER WHEN | Haley Whitcomb | Michele K Whitney & Haley Whitcomb |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | HARBOURFLEET'S RIVERBOAT QUEEN GCHS-CKC | Sue Gamble | Cindy Ferkin | |
| 54 | 1 | KINGS LANDING WAVE YOUR MAGIC BLONDE | Peng Jiang | Bo Lu & Peng Jiang |
| 74 | 4 | PENDERY DOLCE VITA'S SHORT AND SWEET | Pendery Lites & Robin Marchetti | Pendery Lites & Robin Marchetti |
| 76 | 3 | LEONGOLDEN SECRET ANGEL | Kim Allison & Mustapha & Carlotta El Khorchi | Carlotta El Khorchi Mustapha El Khorchi |
| 78 | 2 | SHARMIK'S ISLAND JOURNEY | Charlotte Williams & Sharon Long | Sharon L Long & Michael Long & Jennifer Hoffman & Lindsey Siflinger |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1 | CHAMPAGNE'S HIDDEN GEM | Bonnie Mueller | Bonnie Mueller & Jennifer L Hoffmann & Lindsay N Siflinger |
| 18 | FUTURA FOREVER NACHO BIZNESS | Judy Knobbe & Corinne Knobbe Hundley & Jennifer Hoffmann & Lindsay Siflinger | Judy Knobbe & Corinne Knobbe Hundley & Jennifer Hoffmann & Lindsay N Siflinger | |
| 32 | TOASTY'S NORTHERN LIGHTS | Pat Andrews & Pamela Oxenberg & Tracy Martin | Tracy Martin & Gary Martin & Pamela Oxenberg | |
| 40 | RAINYDAY'S WOCHICA SO-DALIGHTFUL | Indya Sheehan & Karin Fisher | Indya Sheehan & Karin Fisher | |
| 44 | 2 | CALEDONIA'S STONEBROOK JUST SAY WREN RI DN TKN CGC | Christine Valls & Susan Schafer & Judy Turenne | Christine Valls & Susan Schafer |
| 68 | 3 | FOREVER MAGNOLIA THE MAGNIFICENT | Julie Rachelle Black | Jennifer Hoffmann & Emily Pate & Becky Welch & Lindsay Siflinger |
| 72 | A | COBBLESTONE AFFAIRS OF THE HEART | Nancy Johnson | Lynne Briggs |
| 80 | 4 | TRINITY'S SEAS THE DAY | Kristin Devito Kathy Devito & Ed Gleason | Kristin DevitoKathy DevitoEd Gleason |
| 82 | GOLDEN GLORY'S CELESTIAL STAR JH WC RN | Chloe Williams & Arlene Quinn | Arlene Mary Quinn & Kevin Jude Quinn |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | STILLWATER'S WORD OF THE YEAR | Donna Mack Crowell | Donna Mack Crowell | |
| 17 | FOREVER'S OWL CAUSE CHAOS AT HOME PLATE | Thomas & Lissa Hamer & Jennifer Hoffmann & Lindsay Siflinger | Julie Nakamura & Jennifer Hoffmann & Lindsay N Siflinger | |
| 19 | GCH CH HILLOCK'S BURL OAK MN CD RA CGC | Sally Sibbitt & Tom Haselman | Tammy Tomlinson | |
| 24 | BOBOH/OHG2 | CH HIGH COUNTRY HALEY'S GOLDEN COMET CCA CGC | James Ellis & Jennifer Ellis | Ms Heather Marie Stewart |
| 33 | B/G3 | GCHS CH PENDERY GOLDROX BEACHES LOVE ME | Julie Pellecchia & Pendery Lites | Penny Lites |
| 36 | GCH MONARK N LANDLORD WONDER WOMAN RELOAD | Morgan Brooks & Lori Conway & Julie Wangelin & Freda Philbeck & Bev Radloff | Morgan Brooks & Ernesto Pullin | |
| 39 | GCH COBBLESTONE'S TUCK EVERLASTING OF Z-GAR | Gary H Miller & Lynn Briggs | Lynne Briggs | |
| 51 | SEL | GCH CH GOLDEN ROSE OCEAN JASPER | Julie Cooke | Julie Cooke |
| 52 | OS | GCH CH TANGLELOFT EMERY TUPELO HONEY | Debbie King & Lindsay McDowell & Brianna Bischoff | Debbie King & Lindsay McDowell & Brianna Bischoff |
| 56 | SEL | CH CAPTIVATE'S YOU HAD ME AT CELLO | Marianne Miller | Marianne Miller |
| 58 | CH TAMARACK HILL CREST LOVE AND WORK | Britany Long | Kathy Whipple | |
| 61 | WONDERLAND'S HERE FOR A GOOD TIME | Jeffrey Edward Tozzie | Diane Gank Vern Gank | |
| 65 | GCH TAMARACK'S THE BIG CHEESE MAN'ICOTTI | Marie Dorta | Kathy Whipple | |
| 70 | CH SERAPHIM'S UNTIL I FOUND YOU CGC | Marcia Stedman & Jan Berie & Nancy Johnson | Sherill Allen & Nancy Johnson | |
| 86 | CH EMERSON'S AW, SHUCKS! CGC | Sarah Rogers | Sarah E Rogers |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | MEIRZAH'S ONE FOR THE MONEY BCAT CCA RATO STR TKN | Stormy Washington & Scott Washington | Stormy Weathers Washington & Scott Washington | |
| 8 | MEIRZAH'S I GOT THE MUSIC IN ME | Stormy Weathers Washington & Scott Washington | Stormy Weathers Washington & Scott Washington | |
| 15 | GOLDRULS TOASTY'S OPUS CGC TKN | Tracy & Gary Martin | Margie Sarkin | |
| 24 | CH HIGH COUNTRY HALEY'S GOLDEN COMET CCA CGC | James Ellis & Jennifer Ellis | Ms Heather Marie Stewart | |
| 26 | LIBERTYLIONSWATCH WINNER WINNESRCHICKEN DINNER | Sara Kelley & Debbie Koons | Kara Wieser & Debra Koons | |
| 29 | LIBERTYLIONSWATCH WHOA TAKE IT EASY THERE PILGRIM STR | Shari Guimont & Debra Koons & Kara Wieser | Kara Wieser & Debra Koons | |
| 32 | TOASTY'S NORTHERN LIGHTS | Pat Andrews & Pamela Oxenberg & Tracy Martin | Tracy Martin & Gary Martin & Pamela Oxenberg | |
| 37 | AMATE'S THEOSAURUS | Anna McElroy & Mary McElroy | Mary McElroy | |
| 41 | CALEDONIA'S READY TO FLOCK'N ROLL | C Valls & S Schafer & J Turenne & K Kazee & M Higby | Christine Valls & Susan Schafer | |
| 42 | AMATE'S SAM I AM DS CGC TKN FTI | Mary McElroy & Anna McElroy | Mary McElroy | |
| 44 | CALEDONIA'S STONEBROOK JUST SAY WREN RI DN TKN CGC | Christine Valls & Susan Schafer & Judy Turenne | Christine Valls & Susan Schafer | |
| 68 | FOREVER MAGNOLIA THE MAGNIFICENT | Julie Rachelle Black | Jennifer Hoffmann & Emily Pate & Becky Welch & Lindsay Siflinger | |
| 71 | RUFFWATER JOY OF THE MOUNTAINS CGC TKI CCA BCAT RI | Sarah Fox & Robert Fox | Marcy & Bill Kronz | |
| 73 | RUFFWATER KEEP NATURE WILD | Sarah Fox & Robert Fox | Marcy & Bill Kronz | |
| 75 | SANDCASTLE'S PURRFECT GENTLEMAN AT STARSEEKER | Mary Barbara Williams | Sandra Haessler | |
| 84 | STARSEEKER'S ETERNAL SPRING | Mary Williams | Mary B Williams | |
| 86 | CH EMERSON'S AW, SHUCKS! CGC | Sarah Rogers | Sarah E Rogers |
Retrievers (Golden) · Judge: Mrs. Eileen Indorato
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | A | GOODLIFE'S FABULOUS FIFTEEN MINUTES OF FAME | Elizabeth Archer | Jeannie Cahill & Elizabeth Archer |
| 10 | BPB/BPG1 | MEIRZAH'S PRESSURES RISING | Stormy Weathers Washington & Scott Washington | Stormy Weathers Washington & Scott Washington |
| 14 | TOASTY'S TIME TRAVELER | Tracy Martin Patricia Andrews Pamela Oxenberg | Patricia A AndrewsPamela OxenbergTracy Martin | |
| 23 | LIBERTY LIONSWATCH YELLOW CAB | Kathleen West Debbie Koons & Emily Crane | Debbie Koons & Emily Crane | |
| 31 | TOASTY'S LIFE IS A HIGHWAY | Pat Andrews | Patricia A AndrewsPamela OxenbergTracy Martin | |
| 79 | BPOS | EMERSON'S FOX AROUND AND FIND OUT | Sarah Rogers | Sarah Rogers |
| 81 | RW FOREVER BUT MAMA, THAT'S WHERE THE FUN IS! | Julie Black Jennifer Hoffman Becky Welch | Jennifer Hoffmann & Emily Pate & Becky Welch & Lindsay Siflinger |