Loading...
Loading...
Results filter as you type
Australian Shepherds · Judge: Ms. Vicki Seiler-cushman
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 2 | SPRING FEVER ROCKET TO THE STARS | Judith Schnerk & Sherrie Scott | Sherrie Scott |
| 7 | 1/W | WYNDSTAR MILE HIGH CLUB | Charis Armstrong & Kerry Kirtley & Patricia Wolf Esq. | Kerry Kirtley, Charis, Sirena &. Rachelle Armstrong |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 9 | 1 | WYNDSTAR LIFE IS A HIGHWAY | Sirena Grossa & Rachelle Sharp & Charis Armstrong | Sirena Grossa & Rachelle Sharp & Charis Armstrong |
| 37 | 2 | MT RANCH'S COLOR UP CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1 | LDV'S LEGEND IN THE MAKING @BLESSEDHOPE | Susi Rowley and Diana Hill and Andrea Sheperd | Andi Sheperd |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 2 | BLESSEDHOPE HAPPY ENDINGS | Susan Rowley | Susan Rowley |
| 19 | 1/RW | TESTIMONY'S FORTUNATE SON OF HEMEL | Jillian Ward | Jillian Ward. and Bryn Elliott |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 2 | HC TERRA FIRMA BEAR WITH ME HXAC HXDS HXADMSM CGC | Lauren Case | Lauren Case |
| 23 | 1 | RACIN ON FULL BOOST | Magen Kroell | Megan Kroell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 1 | BELLA LUNA'S HIGHWAY MAN | Katherine Luce & Jacqueline Frazier | Jacqueline frazier & Adriana. Franciotto & Deanna F |
| 29 | A | BLESSEDHOPE MIC DROP | Sheila Ferguson | Susan Rowley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1 | TRINITY'S A TOUCH OF BUBBLY CGCA CGCU TKP VHMA VHM | Lea Vickery | Hannah McGuire & Madeline Myracle |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | WYNDSTAR SENTIMENTAL JOURNEY | Charis Armstrong and Kerry Kirtley, Sirena Grossa, Rachelle Sharp | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1 | SHADOMOONS HAPPY AS A CLAM | Magen Ashley Kroell-Bear and Sarah Means | Pat Zapf |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 2 | RACIN AT THE TEXAS MOTOR SPEEDWAY | Megan Kroell | Magen Kroell and. Susan Rowley |
| 14 | 1 | BLESSEDHOPE ALL CHARGED UP | Magen Kroell & Susi Rowley & Sarah Means | Susan Rowley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | 1/W/BW | EAGLEREST'S PRIM AND PROPER | Patricia Parker | Patricia Parker |
| 18 | 2/RW | WYNDSTAR DIAMONDS IN THE SKY | Elaine McMoran & Gilbert McMoran & Kerry L Kirtley | Kerry L Kirtley & Charis & Rachelle Armstrong |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1 | TESTIMONY'S HABANERA | Jillian Ward | Jillian Ward & Bryan Elliott |
| 22 | 2 | BLESSEDHOPE SAY CHEESE | Susi Rowley & Teresa Estona | Susi Rowley & Colleen Jeffers |
| 24 | 3 | SUNDOWNS COME DANCE WITH ME TKN RI FDC BCAT | Joella M Cunnington and Laura Diebold, Mark Joseph Walsh, Cristina Maxwell | Erin Karst / Richard W Pittman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | GCHB TE AMOS RAISE YOUR GLASS TO MALPASO | Karen Nash | Kathy Ross Nash | |
| 26 | OS | GCH MT RANCH'S QUEEN OF HEARTS CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| 31 | B/G4 | CH SUMMERWIND BRINTON HALL CLASS ACTION | Wende Zagrodney | Jordan-Fenner / Liz Alward & Wende Zagrodney |
| 33 | GCHB COPPERRIDGE'S ACE HIGH AT MT RANCH CGCA TKA FDC BCAT FDC | Yvonne Wolfe and John Miller | John Miller | |
| 35 | SEL | WYNDSTAR START ME UP AT SUNRISE | Gilbert & Elaine McMoran | Kerry L. Kirtley & Lorraine Leach & Charis Armstro |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 75 | 2186 | BLESSEDHOPE GOD'S SHINING STAR | Diane Provance | Susan Rowley |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 727 | 2195 | CT RED FORREST LUCY IN THE SKY WITH DIAMONDS TKN | Terri Red | Laura Diebold & Terry Diebold |
Australian Shepherds · Judge: Mrs. Suzanne M. Mayborne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 220 | BLESSEDHOPE BAILEY'S COMET | Katy Sconza | Susan Rowley |
Australian Shepherds · Judge: Mrs. Suzanne M. Mayborne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 311 | 298 | GAITWAY'S OH WHAT A NIGHT | Lori Effinger | Bonnie Hong & Maureen Ames & Marie Gough |
Australian Shepherds · Judge: Mrs. Suzanne M. Mayborne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 413 | 2100 | JAZZTIME'S WHISTLE WHILE YOU WORK | Sundi Prechtl | D. Dumais & K. Reeve |
| 414 | Q | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
Australian Shepherds · Judge: Mrs. Suzanne M. Mayborne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 507 | NORTHBAY XSELL IT'S IN THE BAG! | Lori Effinger | Heather N Sells & Heather. Herron |
Australian Shepherds · Judge: Mrs. Suzanne M. Mayborne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 424 | 399 | ASGARD'S TAILWIND | Sundi Prechtl & Robert Prechtl | A Chamberlain |
| 616 | 2100 | JAZZTIME'S WHISTLE WHILE YOU WORK | Sundi Prechtl | D. Dumais & K. Reeve |
| 619 | Q | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
Australian Shepherds · Judge: Mrs. Suzanne M. Mayborne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 610 | 1100 | CASA BLANCA'S BASES LOADED II | Sundi Prechtl & Robert Prechtl | — |
| 707 | 2 | JAZZTIME'S WHISTLE WHILE YOU WORK | Sundi Prechtl | D. Dumais & K. Reeve |
| 709 | 399 | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
| 719 | Q | GCH BLESSEDHOPE ABOVE THE CLOUDS | Susan Rowley | Susan Rowley |
Australian Shepherds · Judge: Mrs. Suzanne M. Mayborne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 805 | 199 | SUNSEEKERS NO MONEY IN THE MORNING CGC | Amanda Guthrie | Jasmine Alexander |