Loading...
Loading...
Results filter as you type
Doberman Pinschers · Judge: Mr. Michael Leonard
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 2/RW | NO SURRENDER MILLION DOLLAR QUALIFIER | Linda Maugeri & Dennis Nash | Sue Moses & Benjamin Moses |
| 7 | 1/W/BW | KALORA'S FIRE | Robin & Laura Kelley & Estelle Corr | Estelle & Alora Corr |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 9 | A | SUNNYI'S JET OBSIDIAN | Zeting Wang | Zeting Wang |
| 11 | 1 | TEVRO'S JOE COOL | Pam Groves & Daryl Groves | Dr Trevor Gerardi Miller |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | ELECTRA'S WELL PLAYED | Judith Bingham | Carlos Carrizo / owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | A | ELECTRA'S NOBLE SAVAGE | Judith Bingham | Owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | A | PALOMBELLA'S ROCK BOTTOM | Michelle Dare & Matthew Palumbo | Matthew Palumbo & Tiffany Palumbo |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1/W | CONNQUEST BACK IN BLACK | Victoria Hall & Ralph Hall II & T. Connorschan & Gregory Chan | Theresa Connors-Chan & Gregory Chan & Kerry Morley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | A | PALOMBELLA'S CHEROKEE SPIRIT | Matthew Palumbo & Ashley Spears | Matthew & Tiffany Palumbo |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 1/RW | CYKLON'S OCOTILLO SPENDOR | Tawnya Jamison & Gerry Abernathy | Gerry Abernathy |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 16 | A | KENTURA'S KIANA ODETTE | Helen Kennedy & Charlotte Ventura | Helen Kennedy & Pete Ventura |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | B/G4 | GCH EXCELSIA'S TIFFANY T BRACELET | Todd Davis & Chris Richter & Daniel Avedon & Ari Ralston | Daniel Avedon & Naomi Barksdale & Ari Ralston & Malcolm Barksdale |
| 20 | SEL | GCH FOXFIRE'S SHE GOES COMMANDO | Sean Logan | M. Santana |
| 21 | CH HAYTON'S RED LINE (ROSAS) | Criadero Haytons & Juan Carlos Galina | Cradero Haytons & Juan Rosas | |
| 22 | GCH POESIA'S DON'T STOP BELIEVIN' | Pati Grossman & Bill Grossman & Alexandria Bullock and Carla Grioux | Alexandria Bullock & Carla Grioux | |
| 23 | OS | CH TEVRO'S THE RUN FOR A MILLION | Benjamin & Sue Moses & Dr.Trevor Gerardi Miller | Dr.Trevor Gerardi Miller |
| 24 | BOBOH/OHG4 | GCHG ARETE'S CRAZY LITTLE THING CALLED LOVE | Pati Grossman and Bill Grossman & Vicki Hitzfie & Wende Call | Vicki Kitzfield & Korey Hitzfield & Wende Call |
| 25 | GCHB INTRIGUE ROCKN ROLL HALL OF FAME V GEMINI | Melissa Bates | Melissa Bates & Kim Lovett | |
| 27 | SEL | GCH MONARCH'S IMAGE MADE IN THE SHADE | Victoria L Hall & Ralph E Hall II | Brianne Rock / Melissa Brucker |
| 29 | GCHS SCHOHAUS MORNING CALL TO GLORY | Jerry Ash | Shane Hooper / John & Lori Schoeneman & Wayne Kerr |
Doberman Pinschers · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 170 | PLATINUM'S THE LITTLE PRINCE CD BN | Bebe Bryon | Sue Korp & Arthur Korp |