Loading...
Loading...
Results filter as you type
Australian Shepherds · Judge: Mr. Juan Miranda
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 2 | SPRING FEVER ROCKET TO THE STARS | Judith Schnerk & Sherrie Scott | Sherrie Scott |
| 7 | 1/W/BW | WYNDSTAR MILE HIGH CLUB | Charis Armstrong & Kerry Kirtley & Patricia Wolf Esq. | Kerry Kirtley, Charis, Sirena &. Rachelle Armstrong |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 9 | 2 | WYNDSTAR LIFE IS A HIGHWAY | Sirena Grossa & Rachelle Sharp & Charis Armstrong | Sirena Grossa & Rachelle Sharp & Charis Armstrong |
| 37 | 1 | MT RANCH'S COLOR UP CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1/RW | LDV'S LEGEND IN THE MAKING @BLESSEDHOPE | Susi Rowley and Diana Hill and Andrea Sheperd | Andi Sheperd |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | BLESSEDHOPE HAPPY ENDINGS | Susan Rowley | Susan Rowley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 2 | HC TERRA FIRMA BEAR WITH ME HXAC HXDS HXADMSM CGC | Lauren Case | Lauren Case |
| 23 | 1 | RACIN ON FULL BOOST | Magen Kroell | Megan Kroell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 1 | TESTIMONY'S BLAZIN' A TRAIL | Jennifer Pike & Jullian Ward | Jullian Ward |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 27 | 1 | BELLA LUNA'S HIGHWAY MAN | Katherine Luce & Jacqueline Frazier | Jacqueline frazier & Adriana. Franciotto & Deanna F |
| 29 | A | BLESSEDHOPE MIC DROP | Sheila Ferguson | Susan Rowley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/RW | TRINITY'S A TOUCH OF BUBBLY CGCA CGCU TKP VHMA VHM | Lea Vickery | Hannah McGuire & Madeline Myracle |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | WYNDSTAR SENTIMENTAL JOURNEY | Charis Armstrong and Kerry Kirtley, Sirena Grossa, Rachelle Sharp | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1 | SHADOMOONS HAPPY AS A CLAM | Magen Ashley Kroell-Bear and Sarah Means | Pat Zapf |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 2 | RACIN AT THE TEXAS MOTOR SPEEDWAY | Megan Kroell | Magen Kroell and. Susan Rowley |
| 14 | 1 | BLESSEDHOPE ALL CHARGED UP | Magen Kroell & Susi Rowley & Sarah Means | Susan Rowley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 1 | WYNDSTAR DIAMONDS IN THE SKY | Elaine McMoran & Gilbert McMoran & Kerry L Kirtley | Kerry L Kirtley & Charis & Rachelle Armstrong |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1/W | TESTIMONY'S HABANERA | Jillian Ward | Jillian Ward & Bryan Elliott |
| 22 | 3 | BLESSEDHOPE SAY CHEESE | Susi Rowley & Teresa Estona | Susi Rowley & Colleen Jeffers |
| 24 | 2 | SUNDOWNS COME DANCE WITH ME TKN RI FDC BCAT | Joella M Cunnington and Laura Diebold, Mark Joseph Walsh, Cristina Maxwell | Erin Karst / Richard W Pittman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | A | GCHB TE AMOS RAISE YOUR GLASS TO MALPASO | Karen Nash | Kathy Ross Nash |
| 16 | OS | EAGLEREST'S PRIM AND PROPER | Patricia Parker | Patricia Parker |
| 26 | SEL | GCH MT RANCH'S QUEEN OF HEARTS CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| 31 | B | CH SUMMERWIND BRINTON HALL CLASS ACTION | Wende Zagrodney | Jordan-Fenner / Liz Alward & Wende Zagrodney |
| 33 | GCHB COPPERRIDGE'S ACE HIGH AT MT RANCH CGCA TKA FDC BCAT FDC | Yvonne Wolfe and John Miller | John Miller | |
| 35 | SEL/BOBOH/OHG1 | WYNDSTAR START ME UP AT SUNRISE | Gilbert & Elaine McMoran | Kerry L. Kirtley & Lorraine Leach & Charis Armstro |
Australian Shepherds · Judge: Mrs. Suzanne M. Mayborne
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 75 | A | BLESSEDHOPE GOD'S SHINING STAR | Diane Provance | Susan Rowley |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 112 | 290 | SUNSEEKERS SWEET NOTHINGS | Amanda Guthrie | Jasmine Alexander |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 311 | GAITWAY'S OH WHAT A NIGHT | Lori Effinger | Bonnie Hong & Maureen Ames & Marie Gough |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 414 | 397 | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 507 | 285 | NORTHBAY XSELL IT'S IN THE BAG! | Lori Effinger | Heather N Sells & Heather. Herron |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 619 | 298 | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 709 | 199 | CHASETON'S RACETRACK GOSSIP FDC CGCA | Amanda Guthrie | Chase Lee Todd |
| 719 | Q | GCH BLESSEDHOPE ABOVE THE CLOUDS | Susan Rowley | Susan Rowley |