Loading...
Loading...
Results filter as you type
Retrievers (Flat-Coated) · Judge: Miss Sandra M. Lex
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 1/RW | HEIRDBORN NO RUHM FOR IMPROVEMENT | Paul & Alicia Richter Jonas & Christian Jonas | Paul Jonas, Christian Jonas,. Michele K Jonas |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | 1/W | FAVOR'S HAPPY FEET |
| Keli Martin & Kerry Forni |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/W/BW/BOBOH | STERLING HILL'S MOON RIVER DREAM MAKER | Marcella Winslow | Marcella Winslow |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | GCHB FLYWAY FARMS LIVING IN A STATE OF GRACE TD JH DCAT SWD SWM SCME SEME SBME SHDA DM DSX2 AM AS HDM CGCA TKA FITG | Marcella Winslow and James Winslow | Alexandra Latta And Eric Christia. and Michelle Boyti | |
| 10 | GCHB ATHERCROFT BATS IN THE BELFRY | Elizabeth DeMars and Tracy Leigh Kerns, Ruth Ann Marsh, Esq and D Turkleson | Ruth Marsh and Dee Turkelson | |
| 11 | OS | GCHS FOLLY'S RIP ROARIN WILD TIMES, RE, DJA, BN, FDC, CGC, CD | Tracy Kerns and Elizabeth DeMars | Elizabeth DeMars and Tracy Kerns |
| 12 | B | GCH HEIRBORN SHOCK WAVE | Paulo Jonas & Alicia Richter & Christian Jonas | Michele Jonas & Paul Jonas & Christian Jonas |
| 14 | GCH ALMANZA COLOR ME HAPPY AT BRISTOL RN DCAT SWN | Nanci Hanover & Susan Passaro | Ragnhild Ulin & Susanne Kalstrom & Anna Lindgren | |
| 15 | SEL | GCHS BRISTOL'S POINT BREAK AT SUNSET FCAT SWN CGC TKN | Nanci Hanover & Susan Passaro | Brianne Rock / Nanci Hanover |
| 16 | SEL | CH ATHERCROFT N FOLLY'S BOUY CRAZY, CGC, FDC, RN, BN, SD | Tracy Kerns & Elizabeth DeMars & Dee Turkleson & Ruth Marsh | Dee Turkelson and Ruth Marsh |
Retrievers (Flat-Coated) · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 211 | 196 | CH ATHERCROFT N FOLLY'S BOUY CRAZY, CGC, FDC, RN, BN, SD | Tracy Kerns & Elizabeth DeMars & Dee Turkleson & Ruth Marsh | Dee Turkelson and Ruth Marsh |
Retrievers (Flat-Coated) · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 725 | Q | GCH COASTALIGHT PTARMIGAN STAR SH RM3 RAE2 WC WCX | Robert and Susan Burns | Judy Tesky & Wendy Tisdale |