Loading...
Loading...
Results filter as you type
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 19 | ALPINE'S RAISED ON PROMISES JH. SS428540/01 | — | — | |
| 23 | 186.0 / 1 | EYESPY WYOMING LUCY. DN461171/07 | — | — |
| 27 | A | GCH BADLANDS GULFSTREAMS EAST BOUND AND DOWN RN C. DN772540/07 | — | — |
| 40 |
| A |
| MCDANIEL'S MR. PEABODY. MA70564 |
| — |
| — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 189.5 / 1 | BROOKFIELD FLYING HIGH JET'S WAY. SS327519 | — | — |
| 11 | 183.5 / 2 | MACLEN AS THE RAVEN FLIES RA. DN472951/01 | — | — |
| 28 | 170.0 / 3 | BADLANDS SHOULD'VE ASKED FOR DECAF RN. DN805672/06 | — | — |
| 33 | A | HONEYHILL HERE FOR THE PARTY BN RN. DN716983/03 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 183.0 / 2 | THORNAPPLE CZESKA ZBROJOVKA RN BN CD. DN642916/08 | — | — |
| 26 | 194.5 / 1 | KOLFYRE WORK IN PROGRESS AX CD RE HSAS OAJ. DN608048/02 | — | — |
| 30 | GCHB SILVERSKATES MY ONE AND OHNO CD RN BCAT. SS186212/01 | — | — | |
| 31 | CH CAROUSEL SILVER SKATE HEIDEN IN PLAIN SIGHT CD. SS165097/01 | — | — | |
| 35 | ALWAYS SIDEKICK RED RED WINE VCD1 AJP AXP RE. HP552155/07 | — | — | |
| 37 | A | GCHB CH CAIRNCROFT NORTHSTAR NAVIGATOR CD RN BCAT. RN379883/01 | — | — |
| 38 | SIDEKICK'S SECRET FEMME HORS LA LOI VCD1 AXP AJP. HP589322/04 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 195.0 / 1/HT | EZEKIEL'S GOLDEN COAT UD PUTD BN RN. SS219247/06 | — | — |
| 15 | 194.0 / 2 | WHITE PINE'S ROBIN MY HEART UD OM1 MH WCX. SS079123/02 | — | — |
| 16 | GCH MACH JAMAICA TOAST OF THE TOWN GO RA MX MXB AX. DN488084/05 | — | — | |
| 22 | D&KS LOCH NESS SELKIE RN CDX. DN735975/01 | — | — | |
| 34 | A | HONEYHILL FIFTY SHADES OF DARK UDX8 OM6 VER BN. DN428691/04 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | GCh Ch AUBRIDGE DATES AND QUINCES BN CDX SH WCX. SS146738/08 | — | — | |
| 25 | CATALINA BARSE RAE BN CDX CGC. DN694238/03 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | EZEKIEL'S GOLDEN COAT UD PUTD BN RN. SS219247/06 | — | — | |
| 15 | WHITE PINE'S ROBIN MY HEART UD OM1 MH WCX. SS079123/02 | — | — | |
| 16 | GCH MACH JAMAICA TOAST OF THE TOWN GO RA MX MXB AX. DN488084/05 | — | — | |
| 18 | 189.0 / 1 | NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 22 | D&KS LOCH NESS SELKIE RN CDX. DN735975/01 | — | — | |
| 24 | CH PATRIOT'S OTTER HAVE ANUTTER ONE RA CDX. WS797857/07 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | GCh Ch AUBRIDGE DATES AND QUINCES BN CDX SH WCX. SS146738/08 | — | — |
| 25 | CATALINA BARSE RAE BN CDX CGC. DN694238/03 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 186.5 / 2 | COPPERSAGE ALPINE'S BEYOND A SHADOW OF A DOUBT. SS537223/06 | — | — |
| 23 | 197.5 / 1 | EYESPY WYOMING LUCY. DN461171/07 | — | — |
| 29 | 181.5 / 3 | CH ROCKSPRINGS GLACIER BAY RN. SS410230/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 191.0 / 1 | TELL SACKETT MINERVA KUYMAL AT REALTA RN TKI CGC. DN741608/04 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 39 | BAILEY SNODGRASS OF WELLINGTON CD RE MX MXJ OF. MA736221/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | 190.5 / 1 | NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 32 | 186.5 / 2 | WESTMARCH PARTY CRASHER UD GO BN RN DS. SR961036/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 33 | 092.0 / 2 | HAPPENSTANCE GRAND CANYON. DN807919/06 | — | — |
| 35 | 099.0 / 1 | AQ'S ALL OF THE ABOVE CGC BCAT TKN. MB235455/01 | — | — |
| 38 | GCHS CH SHYAN'S AGED TO PERFECTION BN CGC BCAT. SS339729/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 31 | A | ARTEMIS VON DEN GRUNEN BERGEN DJ. DN733818/01 | — | — |
| 32 | 097.0 / 2 | XANADU REMEMBER THE OLIVE BRANCH TKN ACT1J. DN776758/01 | — | — |
| 36 | 096.0 / 3 | LEXIE MCCOLLUM. PAL295419 | — | — |
| 37 | A | LAKERIDGE SUMMIT CGC. PR286633/06 | — | — |
| 40 | 098.0 / 1 | GCH CH COUNTRY'S PUZZLE PUG GOSSIP GIRL CGC TKN B. TS604234/02 | — | — |
| 41 | 085.0 / Q | INTRYNZIK SYMPHONY OF ASPENGLOW SCN SIN TKN SWN. TS625057/02 | — | — |
| 45 | 084.0 / Q | ALTITUDE'S FE WARREN SGT JACKMANSON. WS850392/01 | — | — |
| 46 | 094.0 / 4 | BLACKJACKS ANUTTER FLASHY BEACON. WS867003/08 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | 078.0 / 1 | GCH CH SANDHILL'S SIR ARTHUR VALENTINE'S CHARM CG. DN706645/08 | — | — |
| 34 | A | JORVIK'S STORMBLESSED DRAGON KALADIN NUMBER FOUR. DN814020/01 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 099.0 / 1 | EYESPY WYOMING LUCY. DN461171/07 | — | — |
| 16 | 099.0 / 2 | GCH BADLANDS GULFSTREAMS EAST BOUND AND DOWN RN C. DN772540/07 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 097.0 / Q | GCH CH ORION ACROSS THE UNIVERSE FROM HIGHLANDER. DN398419/02 | — | — |
| 14 | 099.0 / 3 | CH BEOWULF'S MIDNIGHT SUN AT HR RE. DN708955/02 | — | — |
| 17 | 099.0 / 4 | CH KATYDID NORDICSOL BULLITT'S WILD CHASE RE DCAT. DN798037/05 | — | — |
| 21 | 099.0 / 2 | LUCIANO GOLDEN VOICE PUTD CDX RN. SS084295/05 | — | — |
| 22 | 099.0 / 1/HC/HTQ | NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 23 | 088.0 / Q | SCARECROW'S SANTEE SWEET SADIE RM CGC BN CD FDC. SS402414/01 | — | — |
| 29 | GOLDEN LOVE CALL OF THE WILD WINSTON. 292311 | — | — | |
| 44 | 075.0 / Q | GIRA Z LABSKEHO ZATISI CGC RN BN. WS843957/02 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 097.0 / 1 | TURNIN' THE HERD'S KANAN HONEYCUTT CGC RA. DN700152/07 | — | — |
| 19 | 078.0 / 3 | CH KATYDID NORDICSOL WEXFORD ROGUE RA CGC. DN820655/05 | — | — |
| 20 | 084.0 / 2 | MINARETS PALADIN OF RED HARBOR RA. PR276170/01 | — | — |
| 24 | KERRYBROOK'S REBELLIOUS REBEL RN STR TKN. SS479612/07 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 095.0 / 3 | GCH CH ORION ACROSS THE UNIVERSE FROM HIGHLANDER. DN398419/02 | — | — |
| 14 | 090.0 / 4 | CH BEOWULF'S MIDNIGHT SUN AT HR RE. DN708955/02 | — | — |
| 17 | 089.0 / Q | CH KATYDID NORDICSOL BULLITT'S WILD CHASE RE DCAT. DN798037/05 | — | — |
| 22 | 100.0 / 1 | NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 23 | 096.0 / 2 | SCARECROW'S SANTEE SWEET SADIE RM CGC BN CD FDC. SS402414/01 | — | — |
| 29 | GOLDEN LOVE CALL OF THE WILD WINSTON. 292311 | — | — |
Obedience Competition · Judge: Ms Susie Osburn
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 7 | A | MCDANIEL'S MR. PEABODY. MA70564 | — | — |
| 9 | 099.0 / 2 | GCH CH NEBESNIY ALJANS ANYWAY ANYHOW ANYWHERE RM. DN530489/01 | — | — |
| 10 | MCCRYSTAL MOONLARK OF ORION HT BN-V RAE TKI ATT. DN584556/02 | — | — | |
| 11 | 092.0 / Q | DOR TZEDEK VON AGILQWEST CD PCDX GN RE. DN619301/03 | — | — |
| 15 | 098.0 / 4 | CH HHK ANYTIME ANYWHERE TKN FTN SWN FDC NA RE BCA. DN730851/06 | — | — |
| 18 | 099.0 / 3 | BADLANDS RISE AND GRIND TKE CGCU CGCA FDC THDN RE. DN805672/04 | — | — |
| 22 | 099.0 / 1 | NOSAM'S ASPEN FALL FOREST. SS294835/02 | — | — |
| 25 | A | FANTASEE'S LEGACY OF THE WEST RAE FCAT3 CGCA. WS713769/01 | — | — |
| 26 | 086.0 / Q | GCH CH WINDYPINE'S HORTON HEARS A WIN CD RM SWA S. WS757903/01 | — | — |
| 27 | 086.0 / Q | GCHS CH WINDYPINE'S BIG HEARTED MOOSE CD RM RAE F. WS757903/03 | — | — |
Obedience Competition · Judge:
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 099.0 / 1 | OPAL ALETA. PAL29124/7 | — | — |
| 39 | DENZEL HEAR THE MUSIC CD RA CGC. TS171598/02 | — | — |