Loading...
Loading...
Results filter as you type
Australian Shepherds · Judge: Mrs. Janice L. Mcclary
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 | 2 | SPRING FEVER ROCKET TO THE STARS | Judith Schnerk & Sherrie Scott | Sherrie Scott |
| 7 | 1 | WYNDSTAR MILE HIGH CLUB | Charis Armstrong & Kerry Kirtley & Patricia Wolf Esq. | Kerry Kirtley, Charis, Sirena &. Rachelle Armstrong |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 9 | 1 | WYNDSTAR LIFE IS A HIGHWAY | Sirena Grossa & Rachelle Sharp & Charis Armstrong | Sirena Grossa & Rachelle Sharp & Charis Armstrong |
| 37 | 2 | MT RANCH'S COLOR UP CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 15 | 1 | LDV'S LEGEND IN THE MAKING @BLESSEDHOPE | Susi Rowley and Diana Hill and Andrea Sheperd | Andi Sheperd |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 1 | BLESSEDHOPE HAPPY ENDINGS | Susan Rowley | Susan Rowley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 1/RW | HC TERRA FIRMA BEAR WITH ME HXAC HXDS HXADMSM CGC | Lauren Case | Lauren Case |
| 23 | 2 | RACIN ON FULL BOOST | Magen Kroell | Megan Kroell |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 1/W | TESTIMONY'S BLAZIN' A TRAIL | Jennifer Pike & Jullian Ward | Jullian Ward |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | A | BLESSEDHOPE MIC DROP | Sheila Ferguson | Susan Rowley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/RW | TRINITY'S A TOUCH OF BUBBLY CGCA CGCU TKP VHMA VHM | Lea Vickery | Hannah McGuire & Madeline Myracle |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 1 | WYNDSTAR SENTIMENTAL JOURNEY | Charis Armstrong and Kerry Kirtley, Sirena Grossa, Rachelle Sharp | owner |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 1 | SHADOMOONS HAPPY AS A CLAM | Magen Ashley Kroell-Bear and Sarah Means | Pat Zapf |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 12 | 1 | RACIN AT THE TEXAS MOTOR SPEEDWAY | Megan Kroell | Magen Kroell and. Susan Rowley |
| 14 | 2 | BLESSEDHOPE ALL CHARGED UP | Magen Kroell & Susi Rowley & Sarah Means | Susan Rowley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | 1/W/BW | TESTIMONY'S HABANERA | Jillian Ward | Jillian Ward & Bryan Elliott |
| 22 | 3 | BLESSEDHOPE SAY CHEESE | Susi Rowley & Teresa Estona | Susi Rowley & Colleen Jeffers |
| 24 | 2 | SUNDOWNS COME DANCE WITH ME TKN RI FDC BCAT | Joella M Cunnington and Laura Diebold, Mark Joseph Walsh, Cristina Maxwell | Erin Karst / Richard W Pittman |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 11 | A | GCHB TE AMOS RAISE YOUR GLASS TO MALPASO | Karen Nash | Kathy Ross Nash |
| 16 | OS | EAGLEREST'S PRIM AND PROPER | Patricia Parker | Patricia Parker |
| 26 | SEL | GCH MT RANCH'S QUEEN OF HEARTS CGCA TKA | Yvonne Wolfe | Yvonne Wolfe |
| 31 | B/G2 | CH SUMMERWIND BRINTON HALL CLASS ACTION | Wende Zagrodney | Jordan-Fenner / Liz Alward & Wende Zagrodney |
| 33 | SEL/BOBOH/OHG3 | GCHB COPPERRIDGE'S ACE HIGH AT MT RANCH CGCA TKA FDC BCAT FDC | Yvonne Wolfe and John Miller | John Miller |
Australian Shepherds · Judge: Miss Bonnie Lee
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 719 | 494 | GCH BLESSEDHOPE ABOVE THE CLOUDS | Susan Rowley | Susan Rowley |