Loading...
Loading...
Results filter as you type
JUNIOR SHOWMANSHIP COMPETITION · Judge: Mrs. Cindy Meyer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | A | LEWISFIELD'S BOLD AND LUSCIOUS LEMON | Cameron Kolinski & Stetson Rogers | Penny Lewis |
| 36 | A | JAEPAUL KALEEF'S EPIC ZOEY | Jeffrey Scott Colbaugh | Joyce EbertsJohn EbertsSheree Moses CombsJames Moses |
| Entry | Place | Dog | Owner |
|---|
| Handler / Breeder |
|---|
| 39 | A | CH BAYPALMS HURRICANE HUNTER | Lori Landis | Lori Landis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 23 | 1 | CH LAKE KATHRYN'S STROLLING DOWN GRACE LANE RN THDN CGC TKA VHMA | Annie McDannold & Andrea Bracikowski & Camden Miller | Andrea Bracikowski |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 10 | 3 | THORNHILL'S RHINESTONE COWGIRL FDC CA DCAT RATO DJ CGC TKN ATT FITS FTN | Leslie Kern & Teagan Lambert | Leslie Kern |
| 11 | 2 | GCH THORNHILL'S WALKING ON SUNSHINE FDC CA FCAT RATN DE DMA CGC TKN ATT FITG | Shannon Lambert Johanna Lambert Teagan Lambert Leslie Kern & Beth Crocker | Leslie Kern |
| 34 | 1 | GCH CH CASSIOPEA N FOXRUN'S PANDORA'S SPARKLING DIAMOND BCAT FDC ATT | Mary Bright Parker & Chris McElyea & Christopher McElyea | Mary Bright Parker & Chris McElyea |
| 35 | A | GCHS CH CHOCOLETTO DU CHATEAU NOBLESSE | Lori Bennett & John Bennett | Tanja Schumann |
| 38 | A | MAXIMO'S ONE AND ONLY | Max Tran & Kendall Beasley | Max Tran |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | A | GCH FLASHYLABS BUTTERFLY KISSES | Mr Donald Craig Frick & Mrs Laura Moore Frick | Jill Smith |
| 21 | 2 | CH SUNNLAND'S AT LAST MY LOVE HAS COME TO SMALLMONT FCAT2 CGC TKN FDC HT | Nancy Lee Smalley & Blair Mullin & Alyssa Arledge & Jenna Gillespie | Blair Mullin & Marie Mullin |
| 28 | 1 | GCH STACKEM UP LUTRAS .38 SPECIAL | Tricia Snedegar & Tracy Szaras & Ryley Kirkland | Tiffany Schmersal & Scott Kieffer |
| 37 | A | CH KALEEF'S POP FLY | Scott Colbaugh & Audrey Colbaugh | Sheree Moses Combs & Kent Boyles |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1/RBJH | CH GULFBREEZES MISTY MORNING IN THE PEACEFUL VALLEY FDC CA ATT | Carol Lynn Monnig Isaac Monnig Owen Monnig | Theresa Wellman Dickey & Dawn Rivenburgh |
| 15 | 2 | CH SEGRE'S ME TIME CGC TKN | Emily Kritzer & Jennifer Kritzer & Donna Larson | Donna J Larson |
| 18 | CH POWDERHORN N CHEVALINE HIGHWAY TO THE DANGER ZONE | Micheline Laberge & Trinity Lonsdale | Cindy Price & Jan Moore | |
| 25 | GCHS CH OAK KNOLLS MAN IN BLACK BCAT CGC | Rebecca Czajkowski & Samantha Czajkowski | Amy Ross & Rachel Anstett & Patricia Anstett & Brian Elwell | |
| 26 | 4 | GCHB STAR COUNTRY SMALLMONT STOLEN KISS BCAT FCAT2 CGC TKN FDC HT | Nancy Lee Smalley & Alyssa Arledge & Hailey Karns | Diane P Steele |
| 29 | 3 | CROSSWIND'S HURRICANE WARNING | Kathleen Davis & Joseph Davis | Kathleen Davis & Dawn Bannister & Joseph Davis |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 1/BJ | GCH ARTISTRY'S ELEGANCE N GRACE OF PARADISE HOUSE | Zayla Zaner & Tina Zaner | Marina Persic |
| 27 | A | CH NOTTINGHAMS TRIBUTE TO YELLOWSTONE | Cathy Driggers & Mark Driggers & Alani Fowler & Marquetta Fowler | Mark Driggers & Cathy Driggers |
| 32 | 2 | GCHG MCPOTTER'S CREEK'S EMERALD | Genelda Myers & Brian Myers & Rozlyn Myers | Dr Emese Kaszas |
JUNIOR SHOWMANSHIP COMPETITION · Judge: Mrs. Cindy Meyer
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 24 | 1/BJ | GCH ARTISTRY'S ELEGANCE N GRACE OF PARADISE HOUSE | Zayla Zaner & Tina Zaner | Marina Persic |