Loading...
Loading...
Results filter as you type
JUNIOR SHOWMANSHIP COMPETITION · Judge: Ms. Ann H. Roth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | A | WESANNS QUEEN BEXLEY | Jeniveve Rollins & Fenella Rollins | Michelle Queen & Kacie Davis Jordan & Kenneth Norkett |
| 46 | A | CH DESTINY & FIREHEART'S IMPERIAL JADE OF IRISH CREEK | Miranda Maynard & Susan Finn & Marianne Melucci | Susan Finn & Marianne Melucci |
| Entry | Place | Dog |
|---|
| Owner |
|---|
| Handler / Breeder |
|---|
| 37 | 1 | CHERCHE' DEERPATH THAT GIRL | Kenneth Norkett & Margaret Norkett & Chris Durance-Watkins | Nancy Jorczak & Chris Durance-Watkins |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 9 | 1/RBJH | CH KIARRY ATHERCROFT DON'T LET THE SUN GLOW DOWN ON ME | Lisa & Harry Miller Ruth Marsh & Audrey Grace Miller | Ellen Charles & Lisa Miller & Ruth Marsh & Guy Fisher & Diana DeOnofrio-Fisher |
| 41 | A | O'NEIL DE LA GEODE | Celeste Neiser & Lily Neiser | Roger Madec |
| 42 | A | GAFFLE N BANSTOCK GRACEFUL OHASHI | MaryJo Peters & Adleigh & Jessica Davis & Kathy Gladen | Helene NietschKathy GladenKellye Riani |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 18 | A | CH KALEEF'S POP FLY | Scott Colbaugh & Audrey Colbaugh | Sheree Moses Combs & Kent Boyles |
| 22 | A | GAFFLE N BANSTOCK I MAKE MY OWN RULES BN RI ACT1J SIN SEN SBN CGC STR TKI FTI | Deb Shaw | Helene NietschKathy GladenKellye Riani |
| 29 | A | SMOKY MTN LEGEND'S KODIAK KING (BEAR) | Gene Wolfenbarger | Gene Wolfenbarger |
| 44 | 1 | GCH STACKEM UP LUTRAS .38 SPECIAL | Tricia Snedegar & Tracy Szaras & Ryley Kirkland | Tiffany Schmersal & Scott Kieffer |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 2 | GCHS CH WATERBOUND MAKING WAVES BN RE NAJ BCAT DJ DN CGC | Sacha Eckert & Alissa Eckert | Sheryl Fuller |
| 8 | 4 | CH KENMAR'S DO YOU WANT TO KNOW A SECRET | Marianne McCullough | Marianne McCullough |
| 11 | CH GULFBREEZES MISTY MORNING IN THE PEACEFUL VALLEY FDC CA ATT | Carol Lynn Monnig Isaac Monnig Owen Monnig | Theresa Wellman Dickey & Dawn Rivenburgh | |
| 17 | 3 | CH POWDERHORN N CHEVALINE HIGHWAY TO THE DANGER ZONE | Micheline Laberge & Trinity Lonsdale | Cindy Price & Jan Moore |
| 30 | 1 | CH SEGRE'S ME TIME CGC TKN | Emily Kritzer & Jennifer Kritzer & Donna Larson | Donna J Larson |
| 40 | A | TALL PINES RUBY RED SLIPPERS CGC RN DCAT | Hailey Karns | Mr Eric B Stevens |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 1/BJ | GCHB CH TWOJ'S TIGHT FITTIN JEANS | Kadence Lancaster & Amanda Lawrence | Jackie Parisek & Jerry Parisek |
JUNIOR SHOWMANSHIP COMPETITION · Judge: Ms. Ann H. Roth
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 1/BJ | GCHB CH TWOJ'S TIGHT FITTIN JEANS | Kadence Lancaster & Amanda Lawrence | Jackie Parisek & Jerry Parisek |