Loading...
Loading...
Results filter as you type
Doberman Pinschers · Judge: Mr. Douglas Dean Jensen
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 20 | TERRYLANE'S GHOST IN THE SHADOWS V INSPIRE | Kristine Berg & Theresa Mullen & Judy Mullern | Karson Jarvis / Theresa & Judy Millen & Colleen Nicholson & Cindy Kelso |
Doberman Pinschers · Judge: Mr. Douglas Dean Jensen
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 5 |
| 3 |
| KNIGHT ARCHER VON VIVARAL |
| Jill E Skaare & Bob Forsberg |
| Victoria Hall |
| 7 | 4 | CRASH MY PARTY VON THUNDER MOUNTAIN | Sue and Eric Mortensen & Emma Garbrick | SueAnn Mortensen, Eric Vance. Mortensen and Zowie Worthy |
| 9 | 1/W | CARDINALS RENEJADE CROWN JEWELS OF SILO | Iris Danziger & Karen Miller | Cindi Huckfeldt / Owners |
| 11 | 2/RW | SUNNI'S CARBONADO KNIGHT | Zeting Wang | Zeting Wang |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 17 | 2 | WINMARS GOT THE SPIRIT | Teri Kummerfeldt | Judy & Neil Luxenberg & Lisa Burroff & Molly Latham |
| 19 | 1 | CHENG'S LEADING ACTOR | Ziyu Chen & Yu Fan | Z. Chen & Y. Fan |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 1 | ROCKIN K'S MORNING WAKE UP CALL | Paul Perry and Kristin Watkins and Kathleen Dibble | Kristin Watkins. and Kathleen Dibble |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 25 | 2 | EXCELSIA'S RETURN TO TIFFANY | William G. Moseley & Daphne Mosely | Payden Steele / N Barksdale & D. Avedon & A. Ralston & M. Barksdale |
| 27 | 1 | RAVENSOWN-KO LEGENDS'N TAILS OF FOXFIRE BN BCAT CGC TKN | Amy Fujinaka & Kim Owen | Kim Owen & Michelle Santana |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 8 | 3 | CONNQUEST BACK IN BLACK | Victoria Hall & Ralph Hall II & T. Connorschan & Gregory Chan | Theresa Connors-Chan & Gregory Chan & Kerry Morley |
| 10 | 2 | GAMO'S BLACK ORCHID | Angel Morales | owner |
| 12 | 1 | MOA'S 2 SIR WITH LOVE | Lindsey Freeman | Cindi Huckfeldt / Margarita Files |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 14 | 3 | CARDINAL & RENE JADE'S BECAUSE I KNEW YOU | Louise Harrell & Estelle Dahl & Karen Miller | Shane Hooper / Irish Danziger & Karen Miller |
| 16 | 1 | SUNNYI'S BLACK DIAMOND | Zeting Wang & Michelle Santana & Stephanie Cheng | Zeting Wang |
| 18 | 2 | WIRRI WIRRI TOUCH THE FIRE | Erica & Nick Tate | Erica & Nick Tate & Mona Fasth DVM |
| 20 | 4 | KINDA SNARKY TODAY VON VICARAL | Victoria L Hall & Ralph E Hall II | Victoria Hall |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 22 | A | TEVRO'S ERA OF FAME | Dr Trevor Gerardi Miller | Dr.Trevor Geradi Miller |
| 26 | 1 | WINMARS FANCIFUL SPIRIT | Judith Luxenberg & Neil Luxenberg | Judith and Neil Luxenberg, Lisa. Burroff, Molly Latham |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 30 | 1 | WIRRI WIRRI THE PERFECT CRIME | Erica & Nick Tate | Erica & Nick Tate & Mona Fasth DVM |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 32 | 1/W/BW | GALLANTS UNSTOPPABLE V CIDEN DTALES | Mona DVM Fasth & C. Huckfeldt & S. Rudich | M Fasth DVM & C. Huckfeldt & S. Rudich & P. Healy |
| 36 | 2 | RSOLO CAROSEL AGUILO 925 DIAMANTE | Cynthia D Rivera and Carol Petruzzo, Francisco Javier Aguilo | Cynthia D Rivera |
| 38 | 3 | ROCKIN K'S A FEATHER SO RED | Ryanne Watkins and Carlos Rivera, Kristin Watkins, Kathleen Dibble | Kristin Watkins and. Kathleen Dibble |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 40 | 2 | ELECTRA'S WELL ORCHESTRATED | Nancy Jewell & Judy Bingham | Carlos Carrizo / Judith Bingham |
| 42 | 4 | KENTURA'S KIANA ODETTE | Helen Kennedy & Charlotte Ventura | Helen Kennedy & Pete Ventura |
| 44 | 1/RW | TERRYLANE'S GHOST IN THE SHADOWS V INSPIRE | Kristine Berg & Theresa Mullen & Judy Mullern | Theresa & Judy Millen & Colleen Nicholson & Cindy Kelso |
| 48 | HEARTWOOD'S SPECTACULAR SUPER STAR | Juanita Fagan | Jeff & Juanita Fagan | |
| 50 | A | FOXFIRE'S ROCKIN THE ROYAL FLUSH | Luiz Guimares & Ashley Guimares & Michelle Santana | Michelle Santana |
| 52 | 3 | FOXFIRE'S ROCK MY HEART | Pamela Bauerlein | Michelle Santana |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 54 | 1 | LYNDOBE'S SUNDELL SISU | Teri Kummerfeldt | Linda Henderson & Lynne Coleman |
| 56 | 3 | RSOLO CAROSEL AGUILO LADY OF THE NIGHT | Cynthia D Rivera and Carol Petruzzo, Francisco Javier Aguilo | Cynthia D Rivera |
| 58 | ALITAVON THUNDERMOUNTAIN | Sue Ann Mortensen and Eric Vance Mortensen and Zowie N Worthy | SueAnn Mortenson | |
| 60 | A | CHANGATHI DOBERMANN'S EXTREME DREAM | Luiz Guimaraes & Ashley Guimaraes | Thisago Isoldino Quintao. De Melo and Gabriela Dias |
| 62 | 4 | PRIMA'S BE DELICIOUS | Ashley Garlick & Shayna Sitton | Shayna Sitton |
| 66 | 2 | PRIMA'S CAN'T HELP THAT I'M POPULAR CGC WAC | Shayna Sitton | Shayna Sitton |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 68 | 1 | SUNNY N FOXFIRE QUEEN PRETTY | Zhen Wu & Zeting Wang | Zeting Wang & Michelle Santana |
| 70 | 3 | CADBRAE COULD IT B MAGIC V ALPENGLOW | Cynthia & Bob Border | Karen Cloud |
| 72 | 2 | PRIMA'S BLESS YOUR HEART WAC | April Niemann & Shayna Sitton | Shayna Sitton |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | 1 | GCH AQUARIUS LEGEND OF THE WEST V ALCHER UD PCD | Lois Whitmire & Cheryl Green | Cheryl Green, Tim Stone and. Jim Briley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 2 | GCH DANORA'S SIMPLY BRILIANT | Max Miller | Lora Van Epp |
| 78 | 3 | CH TSUNAMI MALIBU'S RUNNING WITH THE WIND | Lindsey Freeman | Shane Hooper / Gerald Ash & Shane Hooper |
| 104 | 1 | WIRRI WIRRI WALK ALL OVER YOU CD CGC WAC | Erica & Nick Tate | Erica & Nick Tate |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 35 | SEL | GCHB SCHOHAUS MORNING CALL TO GLORY | Jerry Ash | Shane Hooper / John & Lori Schoeneman & Wayne Kerr |
| 37 | B/BOBOH | GCH MAQUEANA BORN TO BE MY DEL AMI | Cynthia D Rivera | Moacir Evertom Speck |
| 41 | HAYTON'S ARROGATE | Juan Carlos Rosas & Aleta Hayton | Aleta Ivette Hayton Cordero | |
| 43 | GCH GOLDGROVE DREAMER'S COWBOY CHEIAYLO | Ursula and Thomas James | Sharon Pflueger. and Tammy L Rabold | |
| 47 | GCH INSPIRE'S FAME AND FORTUNE | Robin O'Dell & Kristine Berg | K. Berg | |
| 82 | SEL | CH EXCELSIA'S TIFFANY T BRACELET | Todd Davis & Chris Richter & Daniel Avedon & Ari Ralston | Daniel Avedon & Naomi Barksdale & Ari Ralston & Malcolm Barksdale |
| 84 | CH DEVIANT'S EVERYONE IGNORES ME | Dr.Kayce Kayrn Jesse & Dr.Aaron Dunn | Cindi Huckfeldt / Danielle Mora & Michelle Santana & Kayce Jesse & Kay Jesse | |
| 86 | GCH FOXFIRE'S SHE GOES COMMANDO | Sean Logan | M. Santana | |
| 88 | GCH GALLANTS SOCIETY CHIC V CIDEN D'TALES ALISATON | Erica & Nick Tate & Mona Fasth DVM | Rudich Huckfeldt | |
| 90 | OS | CH PRIMA'S SHOW PONY TKN | Brittany Rashak & Shayna Sitton | Shayna Sitton |
| 92 | GCH EXCELSIA'S BREAKFAST AT TIFFANY'S | Daniel Avedon & Ari Ralston | Naomi Barksdale & Daniel Avedon & Ari Ralston & M.B | |
| 94 | GCH STARLINE'S SPRINKLE OF OPIXIE DUST AT 3R FDC CGC | Kristin Watkins and Kathleen Dibble and Tiffany Neal | Tiffany Neal | |
| 96 | PETRA (BORUNDA) | Angel Gabriel & Morales Mauricio | Cesar Octavio Borunda | |
| 98 | CH PROMISE'S IT'S A WONDERFUL LIFE FDC CGC TKN | Jane Lewis & Bebe Michels | Jana Dupre & Bebe Michels | |
| 100 | GCHB MARIAH'S GOGO'S MI CASA | Barbara & Jon Gaynor & Tina Marshall | Tina Marshall & Eric & Courtney. Leffler & Luci Stubbs | |
| 102 | CH SYNERGY'S MOONLIGHT SAKURA WINMAR WAE | Hiroko Lee & Skip Lee & Molly Latham & Lisa Burroff | J & R Kusumoto & M. Latham & L. Burroff |
Doberman Pinschers · Judge: Ms. Mari Lynn Davison
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 21 | 1/B | ROCKIN K'S MORNING WAKE UP CALL | Paul Perry and Kristin Watkins and Kathleen Dibble | Kristin Watkins. and Kathleen Dibble |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 38 | 1/OS | ROCKIN K'S A FEATHER SO RED | Ryanne Watkins and Carlos Rivera, Kristin Watkins, Kathleen Dibble | Kristin Watkins and. Kathleen Dibble |
Doberman Pinschers · Judge: Ms. Mari Lynn Davison
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 29 | 1/OS | GCH AQUARIUS LEGEND OF THE WEST V ALCHER UD PCD | Lois Whitmire & Cheryl Green | Cheryl Green, Tim Stone and. Jim Briley |
| Entry | Place | Dog | Owner | Handler / Breeder |
|---|---|---|---|---|
| 6 | 1/B | GCH DANORA'S SIMPLY BRILIANT | Max Miller | Lora Van Epp |